<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Paros Blogs &#187; TextHeaven</title>
	<link>http://www.parosblogs.gr/</link>
	<description>Paros Blogs &#187; TextHeaven</description>
	<generator>Gregarius 0.5.5</generator>
	<language>en</language>
	<item>
		<title>TextHeaven: A look on the dot-com fiasco of 1995-2001</title>
		<link>http://www.parosblogs.gr/TextHeaven/2007/02/04/A_look_on_the_dot-com_fiasco_of_1995-2001</link>
		<pubDate>Sun, 04 Feb 2007 17:35:00 -0500</pubDate>
		<guid>http://www.parosblogs.gr/TextHeaven/2007/02/04/A_look_on_the_dot-com_fiasco_of_1995-2001</guid>
				<author>CasparOnline</author>		
				<content:encoded><![CDATA[	March 2010 Update: WIRED magazine salutes the 10 years since the bust <a href="http://www.wired.com/magazine/2010/02/10yearsafter/all/1">view&gt;&gt;<br /></a><br /><br /><img src="http://www.nethistory.info/ui/nethistory.gif" />The Dotcom bubble<br />Ian Peter pinpoints the beginning of the bubble in the early 90's, and Interactive TV as it's first vehicle.<br /><blockquote>Not since the South Sea Island bubble in the 1700s had western economies  experienced anything like the dotcom economic bubble. Suddenly everyone wanted a  piece of the action; normally astute investors went crazy, and mums and dads  added to the frenzy. Read more <a href="http://www.nethistory.info/History%20of%20the%20Internet/dotcom.html">&gt;&gt;</a></blockquote><br /><br /><img src="http://upload.wikimedia.org/wikipedia/foundation/f/f3/35px-Wikipedia-logo.png" />Dot-com bubble<br />The "dot-com bubble" was a speculative bubble covering roughly 1995–2001 during which stock markets in Western nations saw their value increase rapidly from growth in the new Internet sector and related fields.<br /><blockquote>The dot-com model was inherently flawed: a vast number of companies all had the same business plan of monopolizing their respective sectors through network effects, and it was clear that even if the plan was sound, there could only be at most one network-effects winner in each sector...Read more <a href="http://en.wikipedia.org/wiki/Dot-com_bubble">&gt;&gt;</a></blockquote><br /><br /><img src="http://image.guardian.co.uk/sitelogos/GU_technology_site_logo.gif" />Looking back on the Crash<br />On the fifth anniversary of the  dotcom collapse, Chris Alden  reflects on the hysteria and  hubris that fuelled the boom<br /><blockquote>...Europeans were at a disadvantage. "You needed to be at the epicentre to make money," Hersov says. "You needed to be based in Seattle or Silicon Valley, and you needed to have launched something in 1997. For anyone else who launched two years after that, it was very difficult to get a technical platform, team in place, revenue stream, path to profitability, go public, cash out"  Read more <a href="http://technology.guardian.co.uk/online/story/0,3605,1433697,00.html">&gt;&gt;</a><br /><br /></blockquote><br />Enhanced reading<br /><ul><li><a href="http://www.paulgraham.com/bubble.html">What the Bubble got right</a><br />By Paul Graham (Sep-2004)<br /></li><li><a href="http://www.clickz.com/showPage.html?page=836761">Doing Math While Watching the Dot-Bombs Fall</a><br />By Sean Carton on Clickz Networks (7-Feb-2001)</li><li><a href="http://www.clickz.com/showPage.html?page=823551">Chapter11.com</a><br />By Greg Sherwin and Emily Avila on Clickz Networks (28-Apr-2000)</li></ul><br />Moving On<br /><ul><li><a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">What is Web 2.0</a><br />by Tim O'Reilly (30-Sep-2005)</li><li><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2006/10/15/BUBBLE.TMP">This dot-com bubble seems to have more staying power</a><br />by Dan Frost on SFGate.com (15-Oct-2006)<br /></li></ul><img src='https://blogger.googleusercontent.com/tracker/1780034731108412140-5788113448661738147?l=textheaven.blogspot.com' /> ]]></content:encoded>
</item>
</channel>
</rss>
